Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1968 |
Type of building | Trade possible | ||
Building dimensions | 8.26 m x 12.82 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 24.38 m x 30.60 m | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt shingles | Garage | Single width, Attached |
Siding | Aluminum | Lot | |
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heat | Gaz fireplace | Equipment available | Wall-mounted heat pump, Electric garage door, Ventilation system, Central vacuum cleaner system installation |
Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
8.6x14 P | ||||
14.8x14 P | ||||
8.7x4.10 P | ||||
10.9x40 P | ||||
16.5x14 P | ||||
8.6x10.6 P | ||||
7.5x10.10 P | ||||
10.2x14.2 P | ||||
8.9x10 P | ||||
14x21 P | ||||
10.8x15 P | ||||
4x8.6 P |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.