Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2022 |
Type of building | Trade possible | ||
Building dimensions | 8.26 m x 12.88 m - irr | Certificate of Location | |
Living Area | 887.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 40 days | |
Zoning |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking (total) | |
Driveway | Concrete | ||
Roofing | Garage | Fitted, Heated, Attached | |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | Panoramic |
Basement | Proximity | University, Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed | Equipment available | Electric garage door, Entry phone, Ventilation system, Wall-mounted air conditioning, Private balcony |
Available services | Fire detector, Roof terrace, Visitor parking, Indoor storage space, Outdoor pool, Exercise room, Yard, Garbage chute, Bicycle storage area, Balcony/terrace, Common areas | Easy access | Elevator |
Heating system | Electric baseboard units | Cupboard | Melamine |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12.0x5.0 P | ||||
5.10x3.0 P | ||||
10.7x9.8 P | ||||
17.9x9.1 P | ||||
10.0x6.5 P | ||||
6.0x4.2 P | ||||
11.0x8.7 P | ||||
10.4x10.9 P | ||||
12.3x13.0 P |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.