Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2014 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | 95 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Elastomer membrane | Garage | Single width, Fitted, Heated |
Siding | Lot | ||
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity | View | |
Basement | Proximity | Public transport, Cross-country skiing, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Parking | Garage |
Cadastre - Parking (included in the price) | Garage | Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Distinctive features | Other | Heat | Gaz fireplace, Other |
Equipment available | Electric garage door, Entry phone, Ventilation system, Central air conditioning, Other, Central vacuum cleaner system installation | Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12x15.5 P | ||||
6x11 P | ||||
15x10.6 P | ||||
9.6x11 P | ||||
11x10 P | ||||
15x13 P | ||||
11x13 P |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.