Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | 9.14 m x 11.28 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 18.83 m x 24.35 m - irr | Deed of Sale Signature | 120 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Not Paved, Double width or more | ||
Roofing | Garage | Single width, Fitted, Heated, Attached | |
Siding | Lot | ||
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Unfinished, 6 feet and over | Proximity | Public transport, ATV trail, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Ventilation system |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
13.6x9 P - irr | ||||
11.8x12 P - irr | ||||
12.10x11 P - irr | ||||
9.2x6 P - irr | ||||
12.8x16.4 P - irr | ||||
6.2x5.2 P - irr | ||||
14x10 P - irr | ||||
6.2x5 P - irr | ||||
14x8.6 P - irr | ||||
13x17 P - irr | ||||
8x5.4 P - irr |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.