Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Commercial condo | Year of construction | 2008 |
Type of building | Trade possible | ||
Building dimensions | 10.48 m x 36.22 m - irr | Certificate of Location | |
Living Area | 377.90 m² | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Alarm system, Wall-mounted air conditioning, Central air conditioning |
Heating system | Air circulation |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.