Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2021 |
Type of building | Trade possible | ||
Building dimensions | 6.50 m x 10.66 m | Certificate of Location | |
Living Area | 86.90 m² | ||
Lot dimensions | Deed of Sale Signature | 65 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width, Fitted, Heated | |
Siding | Lot | Patio | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Elementary school, Bicycle path, Hospital, Park - green area, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Rental appliances | Alarm system, Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
5.2x7.2 P | ||||
12.2x17.4 P | ||||
11.9x8.6 P | ||||
4.7x9.4 P | ||||
14.7x11.1 P - irr | ||||
20.11x12.11 P - irr | ||||
17.6x9.11 P | ||||
7.2x4 P | ||||
5.4x3.6 P | ||||
12.3x18.5 P - irr | ||||
12x10.4 P - irr | ||||
7x14.4 P - irr |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.